Rate Schedule ELMA WATER DEPARTMENT WATER RATES
Approved by Elma Town Board effective February 1, 2010
| one inch & under | Gross | Net |
| Minimum 0/5,000 gals | $19.61 | $17.65 | | First 150,000 gals | 4.21 per M | 3.79 per M | | Next 300,000 gals | 4.03 per M | 3.63 per M | | Over 450,000 gals | 3.73 per M | 3.36 per M |
|
| Larger than 1” meter | Gross | Net |
| Minimum 0/5,000 gals | $19.61 | 17.65 |
| First 50,000 gals | 4.21 per M | 3.79 per M |
| Next 150,000 gals | 4.03 per M | 3.63 per M |
| Over 200,000 gals | 3.73 per M | 3.36 per M |
|
| Out of District | Gross | Net |
| Minimum 0/5,000 gals | $22.50 | 20.25 |
| First 150,000 gals | 4.83 per M | 4.35 per M |
| Next 300,000 gals | 4.63 per M | 4.17 per M |
| Over 450,000 gals | 4.31 per M | 3.88 per M |
|
| Out of District-larger than1" | Gross |
Net |
| Minimum 0/5,000 gals | $22.50 |
$20.25 |
| First 50,000 gals | 4.83 per M |
4.35 per M |
| Next 150,000 gals | 4.63 per M |
4.17 per M |
| Over 200,000 gals | 4.31 per M | 3.88 per M |
|